top of page

COUNTRIES
Explore various destinations that welcome skilled professionals and discover the essential information to navigate your migration journey. Let’s get started on your exciting opportunity!

LET'S NAVIGATE YOUR IMMIGRATION JOURNEY TOGETHER
FLAG | COUNTRY | MINIMUM INVESTMENT | INVESTMENT TYPE | INCLUSION OF FAMILY MEMBERS | PROCESSING TIME |
---|---|---|---|---|---|
Grenada | USD 150,000 (donation) or USD 220,000 (real estate) | Donation or Real Estate Investment | Spouse, children up to 30 years old, parents over 55, and single, childless siblings | 8-10 months | |
Dominica | USD 100,000 (donation) or USD 200,000 (real estate) | Donation or Real Estate Investment | Spouse, children up to 30 years old, parents over 65, and grandparents | 6-8 months | |
Canada | USD 150,000 | Investment in an existing business project | Spouse and unmarried children up to 21 years old | 12-16 months | |
Türkiye | USD 400,000 (real estate) | Real Estate Investment | Spouse and children under 18 years old | 6-8 months | |
United Kingdom | GBP 50,000 | Business development and innovation | Spouse and children under 18 years old | 3 years (renewable) | |
Portugal | EUR 500,000 | Investing in Qualifying Funds | Spouse, children up to 18 years old, and parents over 65 | 5 years | |
Spain | EUR 500,000 | Real Estate Investment | Spouse, children up to 18 years old, and dependent parents | 10 years | |
Greece | EUR 250,000 | Real Estate Investment | Spouse, children up to 21 years old, and parents of both spouses | 7 years |
QUICK LINKS
COUNTRIES
GET IN TOUCH
Sheikh Rashid Tower, HQ Level 8 – SRT, 8th Floor, DWTC, DUBAI, UAE
PO BOX: 23148
© 2019 by Renaissance Open Border Solutions. All rights reserved.
bottom of page